Join us for the CLCplus Backbone webinar
Learn more about how the CLCplus Suite can enhance your European land cover analysis, support LULUCF reporting, and much more.
Join us Friday, 11 April
11:00 CEST
Agenda
11:00 | General introductionManuel Mayr, CLMS Expert, EEA |
11:05 | CLCplus Backbone product and methodologyFabian Berndt, Project Manager, GAF Inés Ruiz, Head of Thematic Applications and Monitoring Services, GAF |
11:20 | CLCplus Backbone applications and use casesBenjamin Argyle-Ross, Project Manager, GeoVille Tobias Langanke, Project Manager, EEA |
11:35 | How to access the dataBenjamin Argyle-Ross, Project Manager, GeoVille |
11:40 | Q&A session |
11:55 | Summary, conclusion and outlookManuel Mayr, CLMS Expert, EEA |
Register now
We look forward to seeing you!
Would you like to receive the latest updates regarding the Copernicus Land Monitoring Service (CLMS)? Click here to sign up today!
For any questions, do not hesitate to get in touch with the organising team at info@copernicusland.eu
